
1 - 2
Head Coach: Ted Cotrell
# | Name | Position | Age | HT | WT | School |
---|---|---|---|---|---|---|
2 |
PATTERSON, Shea |
QB | 23 | 6'2" | 212 | Ole Miss/ Michigan |
5 |
ERDMANN, Jackson |
QB | 23 | 6'4" | 215 | Penn State/Saint John's (MN) |
|
||||||
25 | PRINGLE, Raysean | RB | 27 | 6'0" | 185 | Southern Utah |
30 | COLBURN II, Matthew | RB | 23 | 5'8" | 195 | Wake Forest |
31 | WALLER, De’Shawn | RB | 24 | 5'11" | 209 | Alcorn State |
12 | ADAMS, Adrian | WR | 23 | 5'10" | 162 | Fort Valley State |
14 | MARSHALL, TaQuon | WR | 24 | 5'10" | 180 | Georgia Tech |
16 | WALKER, Joe | WR | 24 | 6'3" | 205 | Delaware |
19 | OWENS, Thomas | WR | 24 | 6'1" | 203 | Florida International |
13 | DURANTE, Jovon | WR | 24 | 6'0" | 165 | West Virginia/Florida Atlantic |
00 | SMITH, Kwadarrius | WR | 25 | 5'9" | 172 | Akron |
34 |
TYLER, Owen |
TE |
24 |
6'4" |
255 |
Delaware |
82 | GRINNAGE, David | TE | 26 | 6'5" | 255 | North Carolina State |
84 | CLARK, Shawn | TE | 25 | 6'8" | 245 | Monmouth (NJ) |
55 | KEYS, Lawrence | OG | 27 | 6'2" | 315 | UNC - Pembroke |
68 | GREENE, Donnell | OG | 24 | 6'7" | 330 | Minnesota |
77 |
ST. ANDREW, Micah | OG | 24 | 6'3" | 348 | Fresno State |
71 | WALLACE, Dwayne | OT | 25 | 6'5" | 325 | California/Kansas |
60 |
ROEMER, Tyler | OT | 22 | 6'7" | 290 | San Diego State |
73 |
ERBES, Andrew |
OC |
25 |
6'2" |
312 |
UNLV |
54 | KITCHEN, Cam | DT | 24 | 6'3" | 295 | Delaware |
97 | OBASUYI, Owen | DT | 24 | 6'4" | 309 | Hampton |
99 | JOHNSON JR., Alexis | DT | 25 | 6'3" | 314 | Tennessee |
91 | RODRIGUEZ, Adam | DE | 23 | 6'2" | 245 | Weber State |
94 | WILCOTS II, Cedric | DE | 23 | 6'4" | 260 | New Mexico State |
95 | BENNETT, Mason | DE | 22 | 6'4" | 260 | North Dakota |
92 |
GATES, Demarquis |
DE |
24 |
6'2" |
221 |
Ole Miss |
46 | DUKE, Ochoko | LB | 24 | 6'0" | 216 | Arizona State/Ferris State |
50 | VAINIKOLO, Alexander | LB | 22 | 6'0" | 228 | New Mexico |
47 | CALHOUN JR., Roosevelt | LB | 23 | 5'10" | 203 | Nevada/Western New Mexico |
52 | SHEPPARD, Aaaqil | LB | 24 | 6'1" | 220 | Urbana University |
23 |
COOPER, Secdrick |
LB |
25 |
6'0" |
212 |
Louisiana Tech |
53 |
NASH, Durrell |
LB |
23 |
6'2" |
235 |
Saint Augustine |
21 |
HARRIS, Glenn | DB | 25 | 6'1" | 180 | Wayne State |
26 | RANDLE JR., Rodney | DB | 23 | 5'10" | 183 | Lamar |
29 | DEAN, Jhavonte | DB | 24 | 6'2" | 185 | Miami |
38 | WALKER, Eli | DB | 22 | 6'2" | 202 | Kansas State |
40 | WRIGHT, Dravious | DB | 26 | 5'10" | 190 | North Carolina State |
44 | MAUGER, Quincy | DB | 25 | 6'0" | 196 | Georgia |
8 | BARNES, Jonathan | P/K | 26 | 5'9" | 150 | Louisiana Tech |
51 | SCOTT, Oscar |
LS | 23 | 6'0" | 220 | Bethany |